Lac Courte Oreilles Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.62"
|
Wind
0
|
|
Dew Point
-24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
| Temperature | -17°F | -18°F | -17°F | -16°F | -17°F | -17°F | -17°F | -19°F | -19°F | -20°F | -20°F | -19°F | -11°F | -6°F | -3°F | 0°F | 1°F | 2°F | 3°F | 2°F | -1°F | -4°F | -6°F | -6°F | -7°F | -8°F | -10°F | -13°F | -14°F | -16°F | -16°F | -16°F | -15°F | -15°F | -15°F | -15°F | -12°F | -7°F | -4°F | -1°F | 0°F | 2°F | 3°F | 2°F | 2°F | 3°F | 4°F | 5°F |
| Feels Like | -17°F | -18°F | -17°F | -16°F | -17°F | -17°F | -17°F | -19°F | -19°F | -20°F | -20°F | -19°F | -21°F | -6°F | -14°F | -11°F | -10°F | -10°F | -10°F | -10°F | -11°F | -4°F | -13°F | -16°F | -18°F | -21°F | -22°F | -24°F | -26°F | -27°F | -29°F | -28°F | -28°F | -28°F | -28°F | -27°F | -24°F | -20°F | -16°F | -14°F | -12°F | -11°F | -10°F | -10°F | -10°F | -10°F | -9°F | -7°F |
| Cloudiness | 35% | 20% | 35% | 50% | 66% | 79% | 92% | 74% | 61% | 56% | 21% | 21% | 20% | 20% | 20% | 19% | 86% | 93% | 95% | 97% | 97% | 98% | 100% | 97% | 90% | 84% | 75% | 74% | 56% | 75% | 70% | 62% | 55% | 48% | 22% | 28% | 53% | 63% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% |
| Humidity | 76% | 70% | 76% | 81% | 87% | 93% | 99% | 99% | 99% | 99% | 99% | 99% | 93% | 86% | 81% | 78% | 78% | 78% | 78% | 84% | 92% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 100% | 100% | 99% | 98% | 96% | 95% | 94% | 93% | 85% | 78% | 75% | 74% | 74% | 75% | 81% | 80% | 81% | 81% | 85% | 91% |
| Dew Point | -22°F | -24°F | -22°F | -20°F | -19°F | -18°F | -23°F | -24°F | -25°F | -25°F | -26°F | -25°F | -17°F | -13°F | -11°F | -9°F | -7°F | -6°F | -5°F | -5°F | -6°F | -8°F | -10°F | -10°F | -11°F | -13°F | -15°F | -18°F | -19°F | -21°F | -21°F | -21°F | -21°F | -22°F | -22°F | -21°F | -19°F | -17°F | -13°F | -11°F | -9°F | -7°F | -4°F | -5°F | -5°F | -4°F | -2°F | 1°F |
| Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 2.7 mph | 2.3 mph | 2.5 mph | 2 mph | 1.2 mph | 1.4 mph | 1.3 mph | 0.3 mph | 0.4 mph | 1.7 mph | 1.1 mph | 1.1 mph | 3.8 mph | 2.9 mph | 4.9 mph | 5.3 mph | 5.7 mph | 6.6 mph | 7.6 mph | 6.8 mph | 4.9 mph | 2.8 mph | 3 mph | 4 mph | 5.1 mph | 5.9 mph | 5.1 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.6 mph | 5.4 mph | 6 mph | 5.9 mph | 5.6 mph | 6 mph | 7.7 mph | 8.7 mph | 9.4 mph | 10.2 mph | 10.8 mph | 10.9 mph | 10.9 mph | 11.4 mph | 12.1 mph | 12.4 mph | 11.6 mph | 11.3 mph |
| Wind Direction |
![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 286° WNW | ![]() 360° N | ![]() 347° NNW | ![]() 327° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 322° NW | ![]() 325° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 314° NW | ![]() 307° NW | ![]() 310° NW | ![]() 316° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 270° W | ![]() 271° W | ![]() 268° W | ![]() 264° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Clouds |
-4 °F
|
-24 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Clouds |
3 °F
|
-20 °F
|
0% |
78% |
|
Monday
Jan 26 |
Snow |
10 °F
|
-16 °F
|
100% |
74% |
|
Tuesday
Jan 27 |
Snow |
10 °F
|
0 °F
|
100% |
77% |
|
Wednesday
Jan 28 |
Clouds |
5 °F
|
-9 °F
|
0% |
82% |
|
Thursday
Jan 29 |
Clouds |
6 °F
|
-14 °F
|
0% |
82% |
|
Friday
Jan 30 |
Snow |
10 °F
|
-3 °F
|
20% |
83% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
-5 °F
|
0% |
76% |
|
Sunday
Feb 1 |
Clouds |
19 °F
|
0 °F
|
0% |
77% |
|
Monday
Feb 2 |
Snow |
24 °F
|
14 °F
|
20% |
86% |
|
Tuesday
Feb 3 |
Snow |
28 °F
|
8 °F
|
20% |
84% |
|
Wednesday
Feb 4 |
Clouds |
30 °F
|
10 °F
|
0% |
87% |
|
Thursday
Feb 5 |
Clouds |
31 °F
|
19 °F
|
0% |
91% |
|
Friday
Feb 6 |
Clouds |
25 °F
|
16 °F
|
0% |
76% |
|
Saturday
Feb 7 |
Snow |
28 °F
|
13 °F
|
100% |
92% |
|
Sunday
Feb 8 |
Clouds |
13 °F
|
2 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lac Courte Oreilles Lake News Lac Courte Oreilles Lake Photos Lac Courte Oreilles Lake Videos |

Login


























