Lac Courte Oreilles Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
6.9
mph (N)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 20°F | 19°F | 17°F | 11°F | 6°F | 1°F | 1°F | 0°F | -2°F | -3°F | -5°F | -5°F | -7°F | -7°F | -8°F | -3°F | -13°F | -12°F | 1°F | 7°F | 11°F | 14°F | 15°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 10°F | 9°F | 5°F | 2°F | -1°F | -3°F | -2°F | 2°F | 6°F | 4°F | 6°F | 9°F | 11°F | 13°F | 14°F | 16°F | 16°F | 16°F | 14°F |
| Feels Like | 11°F | 10°F | 9°F | 4°F | -3°F | -8°F | -7°F | 0°F | -2°F | -3°F | -5°F | -5°F | -7°F | -7°F | -8°F | -3°F | -13°F | -12°F | 1°F | 7°F | 11°F | 14°F | 15°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 10°F | 9°F | 5°F | 2°F | -1°F | -3°F | -2°F | -6°F | 6°F | 4°F | 6°F | 1°F | 3°F | 3°F | 4°F | 4°F | 4°F | 3°F | 2°F |
| Cloudiness | 100% | 100% | 100% | 95% | 54% | 54% | 54% | 53% | 57% | 63% | 87% | 83% | 84% | 85% | 85% | 86% | 99% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 86% | 53% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 4 mi | 5 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 6 mi | 5 mi | 5 mi | 3 mi | 4 mi | 4 mi | 3 mi | 4 mi | 5 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 100% | 100% | 99% | 92% |
| Humidity | 79% | 81% | 85% | 91% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 82% | 81% | 82% | 82% | 85% | 93% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 99% | 98% | 98% | 98% | 97% | 96% | 95% | 93% | 91% | 90% | 92% | 90% |
| Dew Point | 15°F | 15°F | 14°F | 9°F | 5°F | -3°F | -6°F | -10°F | -12°F | -14°F | -15°F | -16°F | -17°F | -17°F | -18°F | -18°F | -18°F | -17°F | -4°F | 1°F | 5°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 10°F | 7°F | 6°F | 2°F | -2°F | -5°F | -7°F | -6°F | -1°F | 3°F | 1°F | 3°F | 7°F | 8°F | 10°F | 12°F | 13°F | 13°F | 13°F | 11°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.3 mph | 7.2 mph | 5.7 mph | 3.6 mph | 4.9 mph | 4.1 mph | 3.9 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.1 mph | 2.6 mph | 1.2 mph | 1.7 mph | 1.6 mph | 2.5 mph | 1.8 mph | 0.4 mph | 0.4 mph | 1.2 mph | 2.2 mph | 1.1 mph | 1.2 mph | 2.1 mph | 2.9 mph | 1.8 mph | 0.9 mph | 1.7 mph | 1.3 mph | 1 mph | 1.3 mph | 0.2 mph | 2.2 mph | 2.8 mph | 3.6 mph | 2.6 mph | 2 mph | 2.8 mph | 4.6 mph | 4.6 mph | 5.9 mph | 7.5 mph | 9.4 mph | 10.2 mph | 11.2 mph | 11.2 mph |
| Wind Direction |
![]() 329° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 308° NW | ![]() 311° NW | ![]() 313° NW | ![]() 312° NW | ![]() 308° NW | ![]() 333° NNW | ![]() 294° WNW | ![]() 279° W | ![]() 259° W | ![]() 268° W | ![]() 253° WSW | ![]() 216° SW | ![]() 256° WSW | ![]() 232° SW | ![]() 258° WSW | ![]() 292° WNW | ![]() 298° WNW | ![]() 7° N | ![]() 284° WNW | ![]() 229° SW | ![]() 243° WSW | ![]() 283° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 67° ENE | ![]() 304° NW | ![]() 6° N | ![]() 330° NNW | ![]() 66° ENE | ![]() 21° NNE | ![]() 271° W | ![]() 247° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 236° SW | ![]() 233° SW | ![]() 259° W | ![]() 250° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 270° W | ![]() 278° W | ![]() 287° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Snow |
25 °F
|
-2 °F
|
100% |
89% |
|
Thursday
Dec 11 |
Clouds |
16 °F
|
-13 °F
|
0% |
82% |
|
Friday
Dec 12 |
Snow |
16 °F
|
-4 °F
|
100% |
91% |
|
Saturday
Dec 13 |
Clouds |
1 °F
|
-14 °F
|
0% |
86% |
|
Sunday
Dec 14 |
Clouds |
7 °F
|
-15 °F
|
0% |
87% |
|
Monday
Dec 15 |
Clouds |
17 °F
|
2 °F
|
0% |
89% |
|
Tuesday
Dec 16 |
Clouds |
26 °F
|
10 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Clouds |
33 °F
|
27 °F
|
0% |
100% |
|
Thursday
Dec 18 |
Snow |
34 °F
|
5 °F
|
100% |
98% |
|
Friday
Dec 19 |
Clouds |
11 °F
|
-2 °F
|
0% |
84% |
|
Saturday
Dec 20 |
Clouds |
32 °F
|
11 °F
|
0% |
90% |
|
Sunday
Dec 21 |
Clouds |
26 °F
|
8 °F
|
0% |
76% |
|
Monday
Dec 22 |
Snow |
25 °F
|
10 °F
|
100% |
85% |
|
Tuesday
Dec 23 |
Snow |
29 °F
|
25 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Snow |
22 °F
|
2 °F
|
100% |
90% |
|
Thursday
Dec 25 |
Snow |
19 °F
|
-13 °F
|
20% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lac Courte Oreilles Lake News Lac Courte Oreilles Lake Photos Lac Courte Oreilles Lake Videos |

Login



















